Cambridge Water plc
Water supply arrangements
| Company Assets | |
|---|---|
| Number of treatment works | 20 | 
| Number of service reservoirs | 30 | 
| Number of water supply zones | 9 | 
| Length of mains pipe (km) | 2,461km | 
| Population Served | |
|---|---|
| Population Supplied | 366,208 | 
| Number of local authorities | 3 | 
| Water Supplied | |
|---|---|
| Water Supplied (l/day) | 95,200,000 | 
| Percentage from surface sources | 0% | 
| Percentage of ground sources | 100% | 
| Percentage from mixed sources | 0% | 
Area of supply
Cambridge, Huntingdonshire
Consumer Contacts
Informing Consumers
| Company Figure | Total Number | Rate per 1,000 population | 
|---|---|---|
| 2019 | 145 | 0.41 | 
| 2020 | 154 | 0.43 | 
| 2021 | 130 | 0.35 | 
| Industry Average | ||
| 2021 | 9,913.96 | 1.22 | 
Acceptability of water to consumers
| Company Figure | Total Number | Rate per 1,000 population | 
|---|---|---|
| 2019 | 213 | 0.60 | 
| 2020 | 225 | 0.63 | 
| 2021 | 188 | 0.51 | 
| Industry Average | ||
| 2021 | 2,832.12 | 1.08 | 
Complaints to the Drinking Water Inspectorate
No consumers of Cambridge Water plc directly contacted DWI in 2021.
