SWB (South West and Bournemouth Water)
Report Data Range: For the whole year 2021
Table 1: Quality of water leaving service treatment works – European Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | No. of works with failures  | 
|---|---|---|---|---|---|---|---|
Nitrite (Total)  | A013B  | 0.1 mg NO2/l  | 1,199  | 0  | <0.015  | 0.038  | 0  | 
Totals  | 1,199  | 0  | 
Table 2: Quality of water leaving service treatment works – National Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | No. of works with failures  | 
|---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed)  | C002  | 0 number/100 ml  | 8,466  | 0  | 0  | 0  | 0  | 
Total Coliforms (Confirmed)  | C001  | 0 number/100 ml  | 8,466  | 7  | 0  | 0  | 0  | 
Totals  | 16,932  | 7  | 
Table 3: Quality of water leaving service treatment works – Additional Monitoring Requirements
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests exceeding specification  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | 
|---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts)  | C007  | No abnormal change  | 8,467  | N/A  | 0  | 2  | 
Residual Disinfectant – Free  | C009  | No abnormal change  | 8,473  | N/A  | 0.03  | 1.15  | 
Residual Disinfectant – Total  | C010  | No abnormal change  | 8,473  | N/A  | 0.23  | 1.2  | 
Turbidity – Indicator  | A002A  | 1 NTU  | 8,464  | 0  | <0.07  | 0.25  | 
Totals  | 33,877  | 0  | 
Table 4: Quality of water leaving service reservoirs – National Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | No. of reservoirs failing standard  | 
|---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed)  | C002  | 0 number/100 ml  | 14,168  | 1  | 0  | 0  | 1  | 
Total Coliforms (Confirmed)  | C001  | 0 number/100 ml  | 14,168  | 7  | 0  | 0  | 0  | 
Totals:  | 28,336  | 8  | 
Table 5: Quality of water leaving service reservoirs – Additional Monitoring Requirements
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests exceeding specification  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | 
|---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts)  | C007  | No abnormal change  | 14,171  | N/A  | 0  | 49  | 
Residual Disinfectant – Free  | C009  | No abnormal change  | 14,172  | N/A  | 0.02  | 0.9  | 
Residual Disinfectant – Total  | C010  | No abnormal change  | 14,172  | N/A  | 0.12  | 0.94  | 
Totals:  | 42,515  | 0  | 
Table 6: Quality of water leaving bulk supply points – European Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | No. of supply point with failures  | 
|---|---|---|---|---|---|---|---|
Boron  | D005A  | 1 mg B/l  | 376  | 0  | 0.0014179  | 0.027215  | 0  | 
Cyanide (Total)  | B003  | 50 µg CN/l  | 330  | 0  | <2.7  | 7.187  | 0  | 
Fluoride (Total)  | A027  | 1.5 mg F/l  | 376  | 0  | <0.011  | 0.20646  | 0  | 
Mercury (Total)  | B005  | 1 µg Hg/l  | 376  | 0  | <0.04  | 0.05167  | 0  | 
Pesticides (Total by Calculation)  | B010  | 0.5 µg/l  | 430  | 0  | 0  | 0.034  | 0  | 
Pesticides 2 4-D  | P020  | 0.1 µg/l  | 388  | 0  | <0.01  | <0.01  | 0  | 
Pesticides 2 4-DB  | P082  | 0.1 µg/l  | 388  | 0  | <0.007  | <0.014  | 0  | 
Pesticides Asulam  | P133  | 0.1 µg/l  | 388  | 0  | <0.012  | <0.02664  | 0  | 
Pesticides Atrazine  | P004  | 0.1 µg/l  | 386  | 0  | <0.007  | 0.034  | 0  | 
Pesticides Azoxystrobin  | P227  | 0.1 µg/l  | 386  | 0  | <0.005  | <0.005  | 0  | 
Pesticides Bentazone  | P006  | 0.1 µg/l  | 388  | 0  | <0.002  | <0.007  | 0  | 
Pesticides Boscalid  | P231  | 0.1 µg/l  | 386  | 0  | <0.007  | <0.007  | 0  | 
Pesticides Bromoxynil  | P008  | 0.1 µg/l  | 388  | 0  | <0.006  | <0.012  | 0  | 
Pesticides Carbendazim (Total)  | 150  | 0.1 µg/l  | 386  | 0  | <0.003  | <0.003  | 0  | 
Pesticides Chlorpyrifos (Chlorpyriphos Ethyl)  | P017  | 0.1 µg/l  | 382  | 0  | <0.002  | <0.00217  | 0  | 
Pesticides Chlortoluron  | P014  | 0.1 µg/l  | 386  | 0  | <0.005  | <0.005  | 0  | 
Pesticides Clopyralid  | P018  | 0.1 µg/l  | 388  | 0  | <0.009  | <0.01998  | 0  | 
Pesticides Cyprodinil  | P228  | 0.1 µg/l  | 381  | 0  | <0.01  | <0.01018  | 0  | 
Pesticides Cyromazine  | P223  | 0.1 µg/l  | 386  | 0  | <0.012  | <0.012  | 0  | 
Pesticides Diazinon  | P024  | 0.1 µg/l  | 395  | 0  | <0.007  | <0.00704  | 0  | 
Pesticides Dicamba  | P025  | 0.1 µg/l  | 388  | 0  | <0.01  | <0.02  | 0  | 
Pesticides Dichlobenil  | P098  | 0.1 µg/l  | 371  | 0  | <0.003  | <0.00328  | 0  | 
Pesticides Dichlorprop  | P026  | 0.1 µg/l  | 388  | 0  | <0.009  | <0.018  | 0  | 
Pesticides Dieldrin  | P028  | 0.03 µg/l  | 396  | 0  | <0.004  | <0.00403  | 0  | 
Pesticides Diflufenican  | P157  | 0.1 µg/l  | 381  | 0  | <0.003  | <0.00318  | 0  | 
Pesticides Diuron  | P032  | 0.1 µg/l  | 386  | 0  | <0.007  | <0.007  | 0  | 
Pesticides Epoxyconazole  | P217  | 0.1 µg/l  | 384  | 0  | <0.016  | <0.0163  | 0  | 
Pesticides Fenpropimorph  | P037  | 0.1 µg/l  | 392  | 0  | <0.003  | <0.00307  | 0  | 
Pesticides Fluroxypyr  | P040  | 0.1 µg/l  | 388  | 0  | <0.007  | <0.014  | 0  | 
Pesticides Gamma-HCH (Lindane)  | P041  | 0.1 µg/l  | 385  | 0  | <0.011  | <0.01156  | 0  | 
Pesticides Ioxynil  | P049  | 0.1 µg/l  | 388  | 0  | <0.004  | <0.008  | 0  | 
Pesticides Isoproturon  | P048  | 0.1 µg/l  | 386  | 0  | <0.004  | <0.004  | 0  | 
Pesticides Linuron  | P051  | 0.1 µg/l  | 386  | 0  | <0.012  | <0.012  | 0  | 
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid  | P054  | 0.1 µg/l  | 387  | 0  | <0.006  | <0.01212  | 0  | 
Pesticides MCPB  | P055  | 0.1 µg/l  | 388  | 0  | <0.008  | <0.008  | 0  | 
Pesticides MCPP (Mecoprop)  | P053  | 0.1 µg/l  | 388  | 0  | <0.007  | <0.014  | 0  | 
Pesticides Metaldehyde  | P226  | 0.1 µg/l  | 295  | 0  | <0.001  | 0.003  | 0  | 
Pesticides Metamitron  | P194  | 0.1 µg/l  | 381  | 0  | <0.01  | <0.01  | 0  | 
Pesticides Pendimethalin  | P118  | 0.1 µg/l  | 395  | 0  | <0.003  | <0.00304  | 0  | 
Pesticides Pentachlorophenol  | P060  | 0.1 µg/l  | 388  | 0  | <0.007  | <0.007  | 0  | 
Pesticides Picloram (Total)  | P122  | 0.1 µg/l  | 388  | 0  | <0.004  | <0.01699  | 0  | 
Pesticides Propamocarb  | P238  | 0.1 µg/l  | 381  | 0  | <0.009  | <0.009  | 0  | 
Pesticides Propyzamide  | P071  | 0.1 µg/l  | 386  | 0  | <0.005  | <0.005  | 0  | 
Pesticides Quinmerac  | P224  | 0.1 µg/l  | 388  | 0  | <0.002  | <0.025  | 0  | 
Pesticides Simazine  | P073  | 0.1 µg/l  | 386  | 0  | <0.007  | <0.007  | 0  | 
Pesticides Tebuconazole  | P177  | 0.1 µg/l  | 382  | 0  | <0.007  | <0.007  | 0  | 
Pesticides Triclopyr  | P131  | 0.1 µg/l  | 388  | 0  | <0.004  | <0.00844  | 0  | 
Totals  | 18,030  | 0  | 
Table 8: Quality of water leaving bulk supply points – Additional Monitoring Requirements
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests exceeding specification  | 1 percentile (representing a minimum)  | 99 percentile (representing a maximum)  | 
|---|---|---|---|---|---|---|
Chloride  | D002A  | 250 mg Cl/l  | 375  | 0  | 7.632  | 40.24  | 
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed)  | C004A  | 0 number/100 ml  | 2,785  | 0  | 0  | 0  | 
Conductivity (Electrical Conductivity)  | D001  | 2500 µS/cm at 20°C  | 2,256  | 0  | 75.071  | 512.22  | 
Sulphate  | A007  | 250 mg SO4/l  | 374  | 0  | <2.4  | 45.55  | 
Total Organic Carbon  | A017  | No abnormal change  | 372  | N/A  | <0.42  | 5.5603  | 
Totals  | 6,162  | 0  | 
Table 9: Quality of water at consumer’s tap (zones) – European Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 Percentile (representing a minimum)  | 99 Percentile (representing a maximum)  | No. of supply point with failures  | 
|---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total)  | F001  | 3 µg/l  | 407  | 0  | <0.2  | <0.2  | 0  | 
Antimony  | B008A  | 5 µg Sb/l  | 406  | 0  | <0.05  | 0.26  | 0  | 
Arsenic (Total)  | B001A  | 10 µg As/l  | 406  | 0  | <0.62  | 0.8679  | 0  | 
Benzene (Total)  | F002  | 1 µg/l  | 407  | 0  | <0.2  | <0.2  | 0  | 
Benzo[a]Pyrene (Total)  | D007  | 0.01 µg/l  | 458  | 1  | <0.0005  | <0.0025  | 1  | 
Bromate  | F003  | 10 µg BrO3/l  | 401  | 0  | <0.15  | 3.4  | 0  | 
Cadmium (Total)  | B002  | 5 µg Cd/l  | 406  | 0  | <0.06  | 0.07751  | 0  | 
Chromium (Total)  | B004  | 50 µg Cr/l  | 406  | 0  | <0.8  | <0.89207  | 0  | 
Copper (Total)  | A024A  | 2 mg Cu/l  | 394  | 0  | <0.0019  | 0.63905  | 0  | 
E coli (faecal coliforms Confirmed)  | C002  | 0 number/100 ml  | 5,638  | 0  | 0  | 0  | 0  | 
Enterococci (Confirmed)  | C003  | 0 number/100 ml  | 407  | 0  | 0  | 0  | 0  | 
Lead (10 – will apply 25.12.2013)  | B007B  | 10 µg Pb/l  | 394  | 1  | <0.08  | 2.582  | 1  | 
Nickel (Total)  | B006A  | 20 µg Ni/l  | 394  | 1  | <3.3  | 7.179  | 1  | 
Nitrate (Total)  | A012  | 50 mg NO3/l  | 636  | 0  | <1.6  | 34.3019  | 0  | 
Nitrite – Consumer’s Taps  | A013A  | 0.5 mg NO2/l  | 636  | 0  | <0.015  | 0.20678  | 0  | 
Nitrite/Nitrate formula  | A013C  | 1 mg/l  | 636  | 0  | 0  | 0.6863  | 0  | 
Polycyclic Aromatic Hydrocarbons (Total by Calculation)  | B011F  | 0.1 µg/l  | 407  | 0  | 0  | 0.007  | 0  | 
Selenium (Total)  | B009  | 10 µg Se/l  | 305  | 0  | <0.52  | 1  | 0  | 
Trihalomethanes (Total by Calculation)  | D011  | 100 µg/l  | 407  | 0  | 0  | 0.6  | 0  | 
Trihalomethanes (Total by Calculation)  | D011  | 100 µg/l  | 407  | 0  | 1.88  | 63.972  | 0  | 
Totals  | 14,058  | 3  | 
Table 10: Quality of water at consumer’s tap (zones) – National Standards
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests Failed  | 1 percentile (representing a minimum)  | 99 percentile (representing a maximum)  | No. of zones failing standard  | 
|---|---|---|---|---|---|---|---|
Aluminium (Total)  | A021  | 200 µg Al/l  | 2,048  | 1  | <4.9  | 38.953  | 1  | 
Colour  | A001  | 20 mg/l Pt/Co  | 2,049  | 0  | <0.8  | 3.4  | 0  | 
Iron (Total)  | A022  | 200 µg Fe/l  | 2,047  | 1  | <7.6  | 70.848  | 1  | 
Manganese (Total)  | A023  | 50 µg Mn/l  | 2,048  | 0  | <0.3  | 6.4402  | 0  | 
Odour  | A003  | 0 Dilution number at 25°C  | 2,061  | 0  | 0  | 0  | 0  | 
Sodium (Total)  | A009  | 200 mg Na/l  | 406  | 0  | 4.521  | 32  | 0  | 
Taste (Taste Quant)  | A004  | 0 Dilution number at 25°C  | 2,060  | 0  | 0  | 0  | 0  | 
Tetrachloromethane (Total)  | D008  | 3 µg/l  | 407  | 0  | <0.2  | <0.2  | 0  | 
Turbidity  | A002  | 4 NTU  | 2,050  | 0  | <0.07  | 0.28  | 0  | 
Totals  | 15,176  | 2  | 
Table 11: Quality of water at consumer’s tap (zones) – Additional Monitoring Requirements
Parameter Name  | Parameter Code  | Prescribed Concentration or Value  | Total Number of Tests  | Tests exceeding specification  | 1 percentile (representing a minimum)  | 99 percentile (representing a maximum)  | 
|---|---|---|---|---|---|---|
Ammonium (Total)  | A014  | 0.5 mg NH4/l  | 2,041  | 0  | <0.003  | 0.14  | 
Coliform Bacteria (Indicator)  | C001A  | 0 number/100 ml  | 5,638  | 9  | 0  | 0  | 
Colony Counts After 3 Days At 22øc (Colony Counts)  | C007  | No abnormal change  | 5,639  | N/A  | 0  | 23  | 
Conductivity (Electrical Conductivity)  | D001  | 2500 µS/cm at 20°C  | 372  | 0  | 386.92  | 562.54  | 
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH)  | A006  | 6.5 – 9.5 pH Value  | 2,048  | 0  | 7.2  | 8.8  | 
Residual Disinfectant – Free  | C009  | No abnormal change  | 5,640  | N/A  | 0.02  | 0.84  | 
Residual Disinfectant – Total  | C010  | No abnormal change  | 5,640  | N/A  | 0.1141  | 0.9059  | 
Totals  | 27,018  | 9  | 
