Appendix – compliance and events
Compliance
| Parameter | Reservoir | Supply point | Treatment works | Zone | Total |
|---|---|---|---|---|---|
| Aluminium (total) | 5 | 5 | |||
| Benzo[a]Pyrene (total) | 1 | 1 | |||
| Chloride | 3 | 3 | |||
| Clostridium Perfringens (sulphite-reducing clostridia) (confirmed) | 1 | 1 | |||
| Coliform bacteria (indicator) | 108 | 108 | |||
| Colony counts after 3 days at 22°C | 2 | 2 | |||
| Copper (total) | 1 | 1 | |||
| E. coli (confirmed) | 3 | 10 | 13 | ||
| Enterococci (confirmed) | 2 | 2 | |||
| Fluoride (fluoridated) | 64 | 64 | |||
| Gross alpha | 7 | 4 | 11 | ||
| Iron (total) | 22 | 22 | |||
| Lead (10) | 16 | 16 | |||
| Manganese (total) | 3 | 3 | |||
| Nickel (total) | 24 | 24 | |||
| Odour | 27 | 27 | |||
| Polycyclic aromatic hydrocarbons (total by calculation) | 1 | 1 | |||
| Radon | 3 | 3 | |||
| Sodium (total) | 1 | 1 | |||
| Taste (quantitative) | 23 | 23 | |||
| Total coliforms (confirmed) | 58 | 30 | 88 | ||
| Turbidity | 1 | 1 | |||
| Turbidity – indicator | 5 | 5 | |||
| Total | 61 | 13 | 35 | 316 | 425 |
Events
| Company | 0 (not an event) | 1 (not significant) | 2 (minor) | 4 (significant) | 4 (serious) | Total |
|---|---|---|---|---|---|---|
| AFW | 5 | 2 | 2 | 9 | ||
| ANH | 1 | 8 | 5 | 3 | 17 | |
| BRL | 2 | 1 | 3 | 6 | ||
| CAM | 1 | 1 | ||||
| DWR | 3 | 4 | 5 | 12 | ||
| HDC | 1 | 1 | 1 | 3 | ||
| ICW | 1 | 1 | ||||
| IWN | 5 | 2 | 7 | |||
| LNW | 1 | 1 | ||||
| NES | 5 | 2 | 8 | 15 | ||
| PRT | 3 | 3 | ||||
| SES | 2 | 2 | ||||
| SEW | 2 | 2 | ||||
| SRN | 5 | 5 | ||||
| SST | 2 | 1 | 6 | 9 | ||
| SVT | 8 | 7 | 6 | 21 | ||
| SWB | 4 | 3 | 6 | 13 | ||
| TMS | 3 | 5 | 9 | 17 | ||
| UUT | 3 | 4 | 11 | 18 | ||
| WSX | 4 | 3 | 7 | |||
| YKS | 3 | 7 | 4 | 1 | 15 | |
| Total | 1 | 62 | 44 | 76 | 1 | 184 |
