Analytical Services
Private water samples should be collected, transported and tested within the scope of accreditation; further details about these requirements can be found in information letter 05/2013 which, amongst other things, state that the minimum regulatory requirement is for all sampling, transport and analysis of drinking water, supplied under these Regulations, to be UKAS accredited under ISO/IEC 17025 to the Drinking Water Testing specification (DWTS).
A list of companies including laboratories that are UKAS accredited under ISO/IEC 17025 to the Drinking Water Testing specification (DWTS) and therefore approved to carry out drinking water sampling, transportation and analysis under these Regulations can be found below. The companies and laboratories listed here may be accredited for some but not all drinking water tests and services. All drinking water test results and other services, such as sampling and transportation, should be accredited including when subcontracted.
The revision to the agreement between DWI and UKAS forms the basis of the UKAS Drinking Water Testing Specification (Lab 37) which is available on the UKAS website.
The nearest DWTS accredited company can be found by following this link to the UKAS website.
Details of radioactivity drinking water analysis laboratories are available and will be updated with additional information/laboratories should this become available.
A list of organisations that carrying out drinking water testing, and report private water test results electronically, and compatibly with local authority annual returns; showing their accreditation status for drinking water testing *
Note: Accreditation Status = UKAS No./Sampling/Analysis
Organisation | UKAS No. | Sampling | Analysis | Electronic Reporting in DWI format |
---|---|---|---|---|
1758 | ISO17025 DWTS | ISO17025 DWTS | YES | |
2279 | ISO17025 | YES | ||
1181 | ISO 17025 DWTS | ISO17025 DWTS | YES | |
South East Water Ltd trading as South East Water Scientific Services | 1579 | ISO 17025 DWTS | ISO 17025 DWTS | YES |
1494 | ISO 17025 DWTS | ISO 17025 DWTS | YES |
A list of organisations carrying out drinking water testing; showing their accreditation status for drinking water testing *
Note: Accreditation Status = UKAS No./Sampling/Analysis
Organisation | UKAS No. | Sampling | Analysis | Electronic Reporting ** |
---|---|---|---|---|
1325 | ISO17025 DWTS | NO | ||
1279 | ISO17025 DWTS | NO | ||
1314 | ISO17025 DWTS | ISO17025 DWTS | NO | |
0934 | Not Accredited for DWTS | Not Accredited for DWTS | NO | |
1223 | ISO17025 | ISO17025 DWTS | NO | |
1369 | ISO17025 DWTS | NO | ||
2139 | ISO17025 | ISO17025 | NO | |
7742 | ISO17025 DWTS | ISO17025 DWTS | NO | |
Eclipse Scientific Group Limited trading as ALS Food and Pharmaceutical | 1282 | ISO17025 DWTS | NO | |
0754 | ISO17025 | NO | ||
9658 | ISO17025 | NO | ||
1278 | ISO17025 DWTS | NO | ||
8229 | ISO17025 DWTS | NO | ||
4485 | ISO17025 | NO | ||
0625 | ISO17025 | NO | ||
0003 | ISO17025 DWTS | NO | ||
1562 | ISO17025 | NO | ||
2450 | ISO17025 | NO | ||
0077 | ISO17025 | NO | ||
1463 | ISO17025 | NO | ||
1835 | ISO17025 DWTS | NO | ||
2148 | ISO17025 DWTS | NO | ||
1736 | ISO17025 | NO | ||
1970 | ISO17025 | NO | ||
1375 | ISO17025 | NO | ||
1502 | ISO17025 | NO | ||
4063 | ISO17025 | NO | ||
1496 | ISO17025 | NO | ||
1645 | ISO17025 | NO | ||
2724 | ISO17025 | NO | ||
1817 | ISO17025 | NO | ||
1591 | ISO17025 | NO | ||
1810 | ISO17025 | NO | ||
1549 | ISO17025 | NO | ||
1565 | ISO17025 DWTS | ISO17025 DWTS | NO | |
2252 | ISO17025 DWTS | ISO17025 DWTS | NO | |
1229 | ISO17025 DWTS | ISO17025 DWTS | NO | |
0369 | ISO17025 | NO | ||
| 1361 4591 | ISO17025 DWTS | ISO17025 DWTS | NO |
1692 | ISO17025 | NO | ||
2266 | ISO17025 | NO | ||
0976 | ISO17025 DWTS | ISO17025 DWTS | NO | |
1639 | ISO17025 DWTS | NO | ||
0677 1572 | ISO17025 DWTS | ISO17025 DWTS | NO | |
1005 | ISO17025 DWTS | NO | ||
0905 | ISO17025 DWTS | ISO17025 DWTS | NO | |
0627 | Not Accredited for DWTS | Not Accredited for DWTS | NO |
* Please contact dwi.enquiries@defra.gov.uk if your test laboratory should be included, or the information needs updating, quoting the UKAS accreditation number.
** The ‘Electronic Reporting’ refers to producing data in the format for the DWI specifications. For more information see here.