2024 July – December Interim report

Glossary
Company code with its associated company name
- AFW | Affinity water
- ALE | Albion Eco Ltd
- ALB | Albion Water Ltd
- ANH | Anglian Water services Ltd
- BRL | Bristol Water Plc
- CAM | Cambridge Water Company Plc
- DWR | Dŵr Cymru Welsh Water
- ESP | ESP Water Limited
- HDC | Hafren Dyfrdwy
- ICW | Icosa Water Ltd
- IWN | Independent Water Networks
- ISC | Isles of Scilly
- LNW | Leep Networks Water
- NES | Northumbrian, Essex and Suffolk Water
- PRT | Portsmouth Water Plc
- SES | SES Water
- SVT | Severn Trent Water Ltd
- SEW | South East Water Plc
- SST | South Staffordshire Water Plc
- SWB | South West and Bournemouth Water
- SRN | Southern Water Services Ltd
- TMS | Thames Water Utilities Ltd
- UUT | United Utilities Water Plc
- VWP | Veolia Water Projects
- WSX | Wessex Water Services Ltd
