Appendix – Compliance and events
Compliance
| Parameter name | Reservoir | Supply point | Treatment works | Zone | Total |
|---|---|---|---|---|---|
| Aluminium | 3 | 3 | |||
| Bromate | 1 | 1 | |||
| Chloride | 2 | 2 | |||
| Clostridium perfringens | 2 | 1 | 3 | ||
| Coliform bacteria | 149 | 149 | |||
| E. coli | 2 | 1 | 15 | 18 | |
| Enterococci | 6 | 6 | |||
| Fluoride | 213 | 213 | |||
| Gross alpha | 15 | 8 | 23 | ||
| Gross beta | 3 | 3 | |||
| Iron | 56 | 56 | |||
| Lead | 25 | 25 | |||
| Manganese | 6 | 6 | |||
| Nickel | 28 | 28 | |||
| Nitrite | 1 | 1 | |||
| Odour | 27 | 27 | |||
| Radon | 6 | 6 | |||
| Residual disinfectant – free | 4 | 4 | |||
| Residual disinfectant – total | 5 | 5 | |||
| Sodium | 1 | 1 | |||
| Taste | 42 | 42 | |||
| Total coliforms | 31 | 27 | 58 | ||
| Turbidity | 7 | 4 | 11 | ||
| Total | 42 | 28 | 35 | 586 | 691 |
Events
| Company | Ongoing | 0 (not an event) | 1 (not significant) | 2 (minor) | 3 (significant) | Total |
|---|---|---|---|---|---|---|
| AFW | 6 | 3 | 9 | |||
| ANH | 1 | 2 | 11 | 2 | 16 | |
| AWI | 1 | 1 | ||||
| BRL | 1 | 1 | 2 | |||
| CAM | 4 | 3 | 7 | |||
| DWR | 6 | 13 | 8 | 27 | ||
| ICW | 1 | 1 | 2 | |||
| IWN | 7 | 7 | 14 | |||
| NES | 1 | 1 | ||||
| PRT | 2 | 1 | 3 | |||
| SES | 1 | 1 | ||||
| SEW | 1 | 5 | 3 | 7 | 16 | |
| SRN | 2 | 1 | 3 | 4 | 10 | |
| SST | 4 | 4 | 1 | 9 | ||
| SVT | 14 | 11 | 5 | 30 | ||
| SWB | 5 | 5 | 4 | 14 | ||
| TMS | 15 | 9 | 7 | 31 | ||
| UUT | 2 | 1 | 3 | 4 | 10 | |
| WSX | 3 | 2 | 5 | |||
| YKS | 3 | 9 | 3 | 2 | 17 | |
| Total | 9 | 3 | 92 | 76 | 45 | 225 |
