This privacy notice describes the handling of all personal data we process. The Department for Environment, Food and Rural Affairs (Defra) is the controller.
Department for Environment, Food and Rural Affairs
Seacole Building
2 Marsham Street
London
SW1P 4DF
If you need further information about how we use your personal data and your associated rights you can contact the DWI Enquires Team at dwi.enquiries@defra.gov.uk or at the above address.
The data protection officer for Defra is responsible for checking that we comply with legislation. You can contact them at DefraGroupDataProtectionOfficer@defra.gov.uk or at the above address.
This policy only relates to the personal data that DWI collects and processes, or otherwise controls. We are not responsible for external organisations that may link to DWI’s web pages. For more information concerning external agencies and stakeholders please visit the relevant privacy statement on their own web pages.
The DWI is committed to the responsible handling and security of personal data. Your privacy is important to us and protected in law through the UK General Data Protection Regulation (UK GDPR) and the Data Protection Act (DPA 2018).
Our website address is: https://www.dwi.gov.uk.
Personal data is data which identifies an individual directly or indirectly, by reference to an identifier such as their name or a reference number.
The DWI may collect your personal data in a number of ways. Below are some examples
We process your personal data to carry out our statutory duties as the regulator of public drinking water supplies in England and Wales to provide assurance that they are safe and acceptable to consumers.
We will only share personal data with third parties for the purposes of our public tasks, as set out in the Water Industry Act 1991, to comply with a legal requirement or in exceptional circumstances to protect individuals from harm or injury. We may share your personal data with other organisations in the Defra group, such as the Environment Agency, other Government departments, other regulators and other public bodies. This will only be necessary for the performance of tasks carried out in the public interest as permitted by legislation. For example, with prosecuting lawyers in their role of supporting us when we suspect an offence has taken place under the Water Industry Act 1991 or the Water Supply (Water Quality) Regulations 2016 (England) as amended and Water Supply (Water Quality) Regulations 2018 (Wales) as amended. Where personal data is provided in the form of a formal witness statement, it may be made public during court proceedings. Other personal data may be disclosed to the defence as unused material, as required by law.
We do not transfer any personal data outside of the UK.
Telephone calls to and from the DWI are not recorded. We do have a voicemail system where messages for call back are received. Once the information has been retrieved for assigning to the relevant DWI Team, they are then deleted from the voicemail system.
Emails to the DWI are normally received by our Enquiries Team at dwi.enquiries@defra.gov.uk. The emails are processed in order for us to respond and deal with your query. Once your enquiry is complete, we will keep your personal data in accordance with our retention schedule.
If you visit our website, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
For enquiries, for example to tell us your details are inaccurate or incomplete, to ask to see the data we hold about you, or to withdraw your consent or request your personal data be deleted, please contact our Enquiries Team at dwi.enquiries@defra.gov.uk.
To make a complaint about how your personal data has been handled please follow Defra’s complaints process.
To report a data breach, contact the Defra Helpline on 03459 33 55 77 (UK) or +44 20 7238 6951 (from outside the UK) or online. If you are unhappy with our response or if you need any advice you should contact the Information Commissioner’s Office (ICO) who are the supervisory authority: The ICO can be contacted using the following link: ICO.
The Drinking Water Inspectorate (DWI) was formed in 1990 to provide independent reassurance that water supplies in England and Wales are safe and drinking water quality is acceptable to consumers.
Regions in England and Wales
Water Companies
Find contact details, report a problem, look at incidents in your area.
See ongoing improvement in your area, how your water company is improving and find the water quality in your area.
Find your local companyIf you are concerned about the quality of your drinking water you should contact your water company in the first instance. A number for your water company can be found here.
The Drinking Water Inspectorate provides information and advice to consumers on the quality of drinking water.
Advice for finding a plumber
Algae in drinking water
Animals in drinking water
Bills and compensation
Blue water/Copper in drinking water
Boil water notice
Bottled water
Chlorine
The Drinking Water Inspectorate (DWI) was formed in 1990 to provide independent reassurance that water supplies in England and Wales are safe and drinking water quality is acceptable to consumers.
Regions in England and Wales
Water Companies
Find contact details, report a problem, look at incidents in your area.
See ongoing improvement in your area, how your water company is improving and find the water quality in your area.
Find your local companyIf you are concerned about the quality of your drinking water you should contact your water company in the first instance. A number for your water company can be found here.
The Drinking Water Inspectorate provides information and advice to consumers on the quality of drinking water.
Advice for finding a plumber
Algae in drinking water
Animals in drinking water
Bills and compensation
Blue water/Copper in drinking water
Boil water notice
Bottled water
Chlorine
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
Nitrite (Total) | A013B | 0.1 mg NO2/l | 1,567 | 0 | <0.005 | <0.013 | 0 |
Totals | 1,567 | 0 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of works with failures |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 22,760 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 22,760 | 6 | 0 | 0 | 6 |
Totals | 45,520 | 7 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 22,759 | N/A | 0 | 2 |
Residual Disinfectant – Free | C009 | No abnormal change | 22,762 | N/A | 0.17 | 1.04 |
Residual Disinfectant – Total | C010 | No abnormal change | 520 | N/A | 0.1742 | 0.5958 |
Turbidity – Indicator | A002A | 1 NTU | 22,755 | 2 | <0.12 | <0.24 |
Totals | 68,796 | 2 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of reservoirs failing standard |
---|---|---|---|---|---|---|---|
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 22,481 | 1 | 0 | 0 | 1 |
Total Coliforms (Confirmed) | C001 | 0 number/100 ml | 22,481 | 3 | 0 | 0 | 0 |
Totals: | 44,962 | 4 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) |
---|---|---|---|---|---|---|
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 22,481 | N/A | 0 | 53 |
Residual Disinfectant – Free | C009 | No abnormal change | 22,481 | N/A | 0.06 | 0.61 |
Residual Disinfectant – Total | C010 | No abnormal change | 1,420 | N/A | 0.13 | 0.84 |
Totals: | 46,382 | 0 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of supply point with failures |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 1,003 | 0 | <0.24 | <0.3 | 0 |
Benzene (Total) | F002 | 1 µg/l | 1,003 | 0 | <0.06 | <0.12 | 0 |
Boron | D005A | 1 mg B/l | 1,003 | 0 | <0.011 | 0.153 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 1,003 | 0 | <3.6 | <3.6 | 0 |
Mercury (Total) | B005 | 1 µg Hg/l | 1,003 | 0 | <0.034 | <0.034 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 470 | 0 | 0 | 0.09287 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 267 | 0 | <0.009 | <0.011 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 267 | 0 | <0.016 | <0.016 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 267 | 0 | <0.027 | <0.027 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 284 | 0 | <0.003 | <0.003 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 299 | 0 | <0.013 | <0.013 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 333 | 0 | <0.011 | 0.02866 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 267 | 0 | <0.004 | <0.004 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 267 | 0 | <0.007 | 0.00932 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 339 | 0 | <0.006 | 0.0152 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 267 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 267 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 267 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 267 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 283 | 0 | <0.004 | 0.005 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 268 | 0 | <0.003 | 0.00531 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 267 | 0 | <0.012 | <0.012 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 299 | 0 | <0.009 | 0.043 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 267 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 267 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 267 | 0 | <0.015 | <0.015 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 267 | 0 | <0.009 | <0.009 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 285 | 0 | <0.008 | <0.008 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 267 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dimethenamid – P | P265 | 0.1 µg/l | 267 | 0 | <0.006 | <0.006 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 267 | 0 | <0.013 | <0.013 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 275 | 0 | <0.007 | <0.007 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 267 | 0 | <0.015 | <0.015 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 267 | 0 | <0.005 | 0.00532 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 267 | 0 | <0.006 | 0.013 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 99 | 0 | <0.009 | <0.009 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 275 | 0 | <0.015 | <0.015 | 0 |
Pesticides Fosthiazate | P254 | 0.1 µg/l | 48 | 0 | <0.012 | <0.012 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 268 | 0 | <0.015 | <0.03 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 284 | 0 | <0.003 | <0.003 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 284 | 0 | 0 | 0 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 267 | 0 | <0.011 | <0.011 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 267 | 0 | <0.012 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 267 | 0 | <0.006 | 0.01664 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 275 | 0 | <0.005 | 0.014 | 0 |
Pesticides Metalaxyl | P209 | 0.1 µg/l | 283 | 0 | <0.007 | 0.015 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 316 | 0 | <0.006 | 0.052 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 283 | 0 | <0.012 | <0.012 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 267 | 0 | <0.011 | 0.012 | 0 |
Pesticides Metribuzin | P152 | 0.1 µg/l | 267 | 0 | <0.004 | <0.004 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 291 | 0 | <0.004 | 0.07924 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 267 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 267 | 0 | <0.014 | <0.014 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 275 | 0 | <0.011 | <0.011 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 267 | 0 | <0.005 | <0.005 | 0 |
Pesticides Quinmerac | P224 | 0.1 µg/l | 283 | 0 | <0.009 | <0.009 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 270 | 0 | <0.011 | <0.011 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 267 | 0 | <0.006 | <0.006 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 267 | 0 | <0.009 | <0.009 | 0 |
Pesticides Triadimefon | P078 | 0.1 µg/l | 267 | 0 | <0.012 | <0.012 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 268 | 0 | <0.003 | <0.003 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 267 | 0 | <0.011 | <0.011 | 0 |
Totals | 20,496 | 0 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Chloride | D002A | 250 mg Cl/l | 1,003 | 0 | 8.804 | 167.44 |
Gross Alpha | F004 | 0.1 Bq/l | 49 | 18 | <0.025 | 0.48 |
Gross Beta | F005 | 1 Bq/l | 49 | 0 | 0.028 | 0.177 |
Sulphate | A007 | 250 mg SO4/l | 1,003 | 0 | 6.112 | 149.412 |
Total Organic Carbon | A017 | No abnormal change | 1,003 | N/A | <0.8 | 3.396 |
Tritium | F006 | 100 Bq/l | 33 | 0 | <3 | <3 |
Totals | 3,140 | 18 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 Percentile (representing a minimum) | 99 Percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
1 2-Dichloroethane (Total) | F001 | 3 µg/l | 136 | 0 | <0.24 | <0.3 | 0 |
Antimony | B008A | 5 µg Sb/l | 1,572 | 0 | <0.04 | 0.49 | 0 |
Arsenic (Total) | B001A | 10 µg As/l | 1,572 | 0 | 0.07 | 6.4535 | 0 |
Benzene (Total) | F002 | 1 µg/l | 136 | 0 | <0.06 | <0.12 | 0 |
Benzo[a]Pyrene (Total) | D007 | 0.01 µg/l | 1,572 | 0 | <0.00074 | <0.001 | 0 |
Boron | D005A | 1 mg B/l | 136 | 0 | <0.011 | 0.08763 | 0 |
Bromate | F003 | 10 µg BrO3/l | 1,572 | 0 | <0.53 | 2.26 | 0 |
Cadmium (Total) | B002 | 5 µg Cd/l | 1,572 | 0 | <0.02 | 0.6208 | 0 |
Chromium (Total) | B004 | 50 µg Cr/l | 1,572 | 0 | <0.3 | <2.1 | 0 |
Copper (Total) | A024A | 2 mg Cu/l | 1,572 | 0 | <0.0014 | 0.565814 | 0 |
Cyanide (Total) | B003 | 50 µg CN/l | 136 | 0 | <3.6 | <3.6 | 0 |
E coli (faecal coliforms Confirmed) | C002 | 0 number/100 ml | 21,663 | 1 | 0 | 0 | 1 |
Enterococci (Confirmed) | C003 | 0 number/100 ml | 1,572 | 1 | 0 | 0 | 1 |
Fluoride (Fluoridated) | A027A | 1.2 mg F/l | 205 | 56 | 0.08 | 1.0694 | 23 |
Fluoride (Total) | A027 | 1.5 mg F/l | 1,572 | 0 | <0.08 | 1.02 | 0 |
Lead (10 – will apply 25.12.2013) | B007B | 10 µg Pb/l | 1,572 | 5 | <0.13 | 6.1888 | 5 |
Mercury (Total) | B005 | 1 µg Hg/l | 136 | 0 | <0.034 | <0.034 | 0 |
Nickel (Total) | B006A | 20 µg Ni/l | 1,572 | 2 | <0.5 | 9.454 | 2 |
Nitrate (Total) | A012 | 50 mg NO3/l | 1,788 | 0 | <2.01 | 41.5233 | 0 |
Nitrite – Consumer’s Taps | A013A | 0.5 mg NO2/l | 1,788 | 0 | <0.005 | 0.02611 | 0 |
Nitrite/Nitrate formula | A013C | 1 mg/l | 1,788 | 0 | <0.04 | 0.83 | 0 |
Pesticides (Total by Calculation) | B010 | 0.5 µg/l | 136 | 0 | 0 | 0.1103 | 0 |
Pesticides 2 4-D | P020 | 0.1 µg/l | 136 | 0 | <0.009 | 0.01063 | 0 |
Pesticides 2 4-DB | P082 | 0.1 µg/l | 136 | 0 | <0.016 | <0.016 | 0 |
Pesticides 2,3,6-Tba | P074 | 0.1 µg/l | 136 | 0 | <0.027 | <0.027 | 0 |
Pesticides Aldrin | P002 | 0.03 µg/l | 136 | 0 | <0.003 | <0.003 | 0 |
Pesticides Asulam | P133 | 0.1 µg/l | 136 | 0 | <0.013 | <0.013 | 0 |
Pesticides Atrazine | P004 | 0.1 µg/l | 136 | 0 | <0.011 | <0.011 | 0 |
Pesticides Azoxystrobin | P227 | 0.1 µg/l | 136 | 0 | <0.004 | <0.004 | 0 |
Pesticides Benazolin (Total) | P138 | 0.1 µg/l | 136 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bentazone | P006 | 0.1 µg/l | 136 | 0 | <0.006 | <0.02364 | 0 |
Pesticides Boscalid | P231 | 0.1 µg/l | 136 | 0 | <0.007 | <0.007 | 0 |
Pesticides Bromoxynil | P008 | 0.1 µg/l | 136 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbendazim (Total) | P150 | 0.1 µg/l | 136 | 0 | <0.011 | <0.011 | 0 |
Pesticides Carbetamide | P010 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Chloridazon | P162 | 0.1 µg/l | 136 | 0 | <0.004 | <0.004 | 0 |
Pesticides Chlormequat | P163 | 0.1 µg/l | 136 | 0 | <0.003 | 0.02367 | 0 |
Pesticides Chlortoluron | P014 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Clopyralid | P018 | 0.1 µg/l | 136 | 0 | <0.009 | 0.02 | 0 |
Pesticides Cyproconazole | P207 | 0.1 µg/l | 136 | 0 | <0.007 | <0.007 | 0 |
Pesticides Diazinon | P024 | 0.1 µg/l | 136 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dicamba | P025 | 0.1 µg/l | 136 | 0 | <0.015 | <0.02445 | 0 |
Pesticides Dichlorprop | P026 | 0.1 µg/l | 136 | 0 | <0.009 | <0.009 | 0 |
Pesticides Dieldrin | P028 | 0.03 µg/l | 136 | 0 | <0.008 | <0.008 | 0 |
Pesticides Diflufenican | P157 | 0.1 µg/l | 136 | 0 | <0.01 | <0.01 | 0 |
Pesticides Dimethenamid – P | P265 | 0.1 µg/l | 136 | 0 | <0.006 | <0.006 | 0 |
Pesticides Diuron | P032 | 0.1 µg/l | 136 | 0 | <0.013 | <0.013 | 0 |
Pesticides Epoxyconazole | P217 | 0.1 µg/l | 136 | 0 | <0.007 | <0.007 | 0 |
Pesticides Ethofumersate | P221 | 0.1 µg/l | 136 | 0 | <0.015 | <0.015 | 0 |
Pesticides Flufenacet | P230 | 0.1 µg/l | 136 | 0 | <0.005 | 0.00852 | 0 |
Pesticides Fluroxypyr | P040 | 0.1 µg/l | 136 | 0 | <0.006 | 0.013 | 0 |
Pesticides Flusilazole | P159 | 0.1 µg/l | 47 | 0 | <0.009 | <0.009 | 0 |
Pesticides Flutriafol | P039 | 0.1 µg/l | 136 | 0 | <0.015 | <0.015 | 0 |
Pesticides Fosthiazate | P254 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Glyphosate | P042 | 0.1 µg/l | 136 | 0 | <0.015 | <0.03 | 0 |
Pesticides Heptachlor | P043 | 0.03 µg/l | 136 | 0 | <0.003 | <0.003 | 0 |
Pesticides Heptachlor Epoxide – Total (Trans, CIS) (Heptachlor Epoxide) | P044 | 0.03 µg/l | 136 | 0 | 0 | 0 | 0 |
Pesticides Isoproturon | P048 | 0.1 µg/l | 136 | 0 | <0.011 | <0.0011 | 0 |
Pesticides Linuron | P051 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides MCPA 4-chloro-o-tolyloxyacetic acid | P054 | 0.1 µg/l | 136 | 0 | <0.006 | 0.00863 | 0 |
Pesticides MCPP (Mecoprop) | P053 | 0.1 µg/l | 136 | 0 | <0.005 | 0.00926 | 0 |
Pesticides Metalaxyl | P209 | 0.1 µg/l | 136 | 0 | <0.007 | <0.01141 | 0 |
Pesticides Metaldehyde | P226 | 0.1 µg/l | 136 | 0 | <0.006 | 0.05463 | 0 |
Pesticides Metamitron | P194 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Metazachlor | P203 | 0.1 µg/l | 136 | 0 | <0.011 | 0.02178 | 0 |
Pesticides Metribuzin | P152 | 0.1 µg/l | 136 | 0 | <0.004 | <0.00463 | 0 |
Pesticides Oxadixyl | P154 | 0.1 µg/l | 136 | 0 | <0.004 | 0.07963 | 0 |
Pesticides Pendimethalin | P118 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Propiconazole | P068 | 0.1 µg/l | 136 | 0 | <0.014 | <0.014 | 0 |
Pesticides Propyzamide | P071 | 0.1 µg/l | 136 | 0 | <0.011 | 0.01363 | 0 |
Pesticides Prosulfocarb | P243 | 0.1 µg/l | 136 | 0 | <0.005 | <0.005 | 0 |
Pesticides Quinmerac | P244 | 0.1 µg/l | 136 | 0 | <0.009 | <0.01719 | 0 |
Pesticides Simazine | P073 | 0.1 µg/l | 136 | 0 | <0.011 | <0.011 | 0 |
Pesticides Tebuconazole | P177 | 0.1 µg/l | 136 | 0 | <0.006 | <0.006 | 0 |
Pesticides Terbutryn | P077 | 0.1 µg/l | 136 | 0 | <0.009 | <0.009 | 0 |
Pesticides Triadimefon | P078 | 0.1 µg/l | 136 | 0 | <0.012 | <0.012 | 0 |
Pesticides Tri-allate | P079 | 0.1 µg/l | 136 | 0 | <0.003 | <0.003 | 0 |
Pesticides Triclopyr | P131 | 0.1 µg/l | 136 | 0 | <0.011 | <0.011 | 0 |
Polycyclic Aromatic Hydrocarbons (Total by Calculation) | B011F | 0.1 µg/l | 1,572 | 0 | 0 | 0.0022262 | 0 |
Selenium (Total) | B009 | 10 µg Se/l | 1,572 | 0 | <0.07 | 1.6381 | 0 |
Trichloroethene & Tetrachloroethene – Sum Of 2 Substances (Total by Calculation) | D009B | 10 µg/l | 1,572 | 0 | 0 | 0.3927 | 0 |
Trihalomethanes (Total by Calculation) | D011 | 100 µg/l | 1,572 | 0 | 0 | 65.091 | 0 |
Totals | 59,155 | 65 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests Failed | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) | No. of zones failing standard |
---|---|---|---|---|---|---|---|
Aluminium (Total) | A021 | 200 µg Al/l | 6,582 | 0 | <14 | 19 | 0 |
Colour | A001 | 20 mg/l Pt/Co | 7,652 | 0 | <0.7 | 2.59 | 0 |
Iron (Total) | A022 | 200 µg Fe/l | 6,582 | 13 | <8 | 84 | 10 |
Manganese (Total) | A023 | 50 µg Mn/l | 6,582 | 1 | <0.7 | 5.6 | 1 |
Odour | A003 | 0 Dilution number at 25°C | 7,652 | 4 | 0 | 0 | 3 |
Sodium (Total) | A009 | 200 mg Na/l | 1,572 | 1 | 6.1 | 94.553 | 1 |
Taste (Taste Quant) | A004 | 0 Dilution number at 25°C | 7,652 | 2 | 0 | 0 | 2 |
Tetrachloromethane (Total) | D008 | 3 µg/l | 1,572 | 0 | <0.19 | <0.2 | 0 |
Turbidity | A002 | 4 NTU | 7,652 | 0 | <0.12 | 0.24 | 0 |
Totals | 53,498 | 21 |
Parameter Name | Parameter Code | Prescribed Concentration or Value | Total Number of Tests | Tests exceeding specification | 1 percentile (representing a minimum) | 99 percentile (representing a maximum) |
---|---|---|---|---|---|---|
Ammonium (Total) | A014 | 0.5 mg NH4/l | 7,652 | 0 | <0.029 | <0.064 |
Chloride | D002A | 250 mg Cl/l | 136 | 0 | 8.944 | 140.36 |
Clostridum Perfringens (Sulphite-reducing Clostridia) (Confirmed) | C004A | 0 number/100 ml | 6,582 | 0 | 0 | 0 |
Coliform Bacteria (Indicator) | C001A | 0 number/100 ml | 21,663 | 44 | 0 | 0 |
Colony Counts After 3 Days At 22øc (Colony Counts) | C007 | No abnormal change | 7,652 | N/A | 0 | 37 |
Conductivity (Electrical Conductivity) | D001 | 2500 µS/cm at 20°C | 7,652 | 0 | 124.4 | 780 |
Hydrogen ion (pH) – Indicator (Hydrogen ion) (pH) | A006 | 6.5 – 9.5 pH Value | 7,652 | 1 | 6.93 | 8.27 |
Residual Disinfectant – Free | C009 | No abnormal change | 21,663 | N/A | 0.04 | 0.63 |
Residual Disinfectant – Total | C010 | No abnormal change | 864 | N/A | 0.12 | 0.7335 |
Sulphate | A007 | 250 mg SO4/l | 136 | 0 | 6.059 | 123.082 |
Total Organic Carbon | A017 | No abnormal change | 136 | N/A | <0.8 | 3.463 |
Totals | 81,788 | 45 |
Reference: ANH-2024-00001
Version Number: 1
Water undertaker as appointed under section 6 of the Water Industry Act 1991 (as amended): Anglian Water Services Limited, with registered number 02366656 (hereinafter called ‘the Company’).
Description of Risk |
Hazard/ Hazardous Event/ Parameter |
Hazard I D |
---|---|---|
Increasing PFAS to Tier 2 target breach. |
H067 Per- and polyfluoroalkyl substances (PFAS) |
Various including: Southfields WTW ANH-TSTHF-H067-TR3605 |
The date given is that until or by which the requirements must be maintained or satisfied, as appropriate.
Signed
Nicholas Adjei
Deputy Chief Inspector, on behalf of the Secretary of State for Environment, Food and Rural Affairs
12 August 2024
Reference: ANH-2024-00001
The Drinking Water Inspectorate (DWI) was formed in 1990 to provide independent reassurance that water supplies in England and Wales are safe and drinking water quality is acceptable to consumers.
We are a team of 49 staff with specialist knowledge of drinking water quality and supply, regulation, data management, and public health.
Marcus Rink is the Chief Inspector of Drinking Water, appointed in August 2015. As Chief Inspector he provides independent scrutiny of the water industry ensuring the safety and quality of water and public confidence through a robust regulatory framework. His role encompasses a range of statutory and non-statutory functions, discharging the duties of the Secretary of State for England and the Welsh Government to ensure companies meet their regulatory requirements and local authorities take action in respect of water supplies.
Laura Moss is currently the Deputy Chief Inspector of Drinking Water Quality for England and Wales. Prior to that she had been a Principal Inspector with the Drinking Water Inspectorate since 2007, regulating drinking water quality in the public water supply industry in England and Wales, and more recently providing technical advice to local authorities carrying out their regulatory duties for private water supplies.
Nicholas Adjei is currently Deputy Chief Inspector. Nick has more than twenty-five years’ experience in engineering and consultancy. In previous roles Nick has headed up planning, monitoring and evaluation at an international NGO focusing on sustainable community-based projects across the southern hemisphere. He has experience of delivering major flood risk management schemes at the Environment Agency, he has previously been Head of Climate Change and Water Quality at OFWAT, and most recently with that regulator has been focussing on environmental issues and asset resilience in the water industry.
Reference: ANH-2024-00002
Version Number: 1
Water undertaker as appointed under section 6 of the Water Industry Act 1991 (as amended): Anglian Water Services Limited, with registered number 02366656 (hereinafter called ‘the Company’).
Description of Risk |
Hazard/ Hazardous Event/ Parameter |
Hazard I D |
---|---|---|
Increasing PFAS to tier 2 target breach. |
H067 Per- and polyfluoroalkyl substances (PFAS) |
Various including: Barrow Source ANH-CBRW0WV-H067-CA0211 |
The date given is that until or by which the requirements must be maintained or satisfied, as appropriate.
Signed
Nicholas Adjei
Deputy Chief Inspector, on behalf of the Secretary of State for Environment, Food and Rural Affairs
12 August 2024
Reference: ANH-2024-00002
Reference: SEW-2024-00002
