- Drinking Water 2025 – Summary of the Chief Inspector’s report for drinking water in England
- Foreword
- Water supplies and testing
- Compliance with water quality standards
- Learning from microbiological failures
- Learning from turbidity failures
- Learning from chemical, taste and odour failures
- Learning from pesticide failures
- Asset health and service reservoir integrity
- Consumer contacts
- Drinking water quality events
- Water safety planning and risk assessment
- Perfluoroalkyl and polyfluoroalkyl substances (PFAS)
- Audit programme completed by the Inspectorate
- Air valve audits
- Enforcement, transformation and recommendations
- Materials in contact with drinking water (regulation 31)
- Security and Emergency Measures Direction - SEMD
- Network and Information Systems - NIS
- Research publications
- Whistleblowers
- Working with stakeholders
- Annex A – Number of tests carried out by companies
- Annex B – Compliance with standards
- Annex C – Compliance failures and events
Annex A – Number of tests carried out by companies
Numbers in brackets reflect the number of active works, reservoirs or zones operated by that company in the region in 2025. Some companies are permitted to carry out some tests on samples taken from supply points, rather than from consumers’ taps
| Company | Water treatment works | Service reservoirs | Consumer taps | Number of tests per company |
|---|---|---|---|---|
| AFW | 67,120 (91) | 32,183 (160) | 90,660 (92) | 189,963 |
| ALB | – | – | 963 (3) | 963 |
| ANH | 132,163 (129) | 76,153 (311) | 176,220 (293) | 384,536 |
| AWI | 0 (0) | 0 (0) | 1,698 (19) | 1,698 |
| BRL | 17,964 (13) | 37,587 (151) | 34,476 (40) | 90,027 |
| CAM | 14,714 (18) | 5,749 (30) | 9,201 (27) | 29,664 |
| ESP | – | – | 10,661 (37) | 10,661 |
| ICW | – | – | 17,537 (127) | 17,537 |
| IWN | – | – | 38,221 (214) | 38,221 |
| LNW | – | – | 19,509 (99) | 19,509 |
| MTX | – | – | 239 (1) | 239 |
| MUA | – | – | 1,132 (12) | 1,132 |
| NES | 59,130 (53) | 70,611 (304) | 136,461 (168) | 266,202 |
| PRT | 20,204 (16) | 8,136 (32) | 20,530 (15) | 48,870 |
| SES | 12,582 (7) | 7,088 (34) | 20,072 (29) | 39,742 |
| SEW | 73,433 (83) | 55,078 (226) | 80,069 (91) | 208,580 |
| SRN | 75,616 (84) | 56,867 (232) | 92,724 (159) | 225,207 |
| SST | 21,117 (20) | 6,290 (30) | 38,485 (49) | 65,892 |
| SVT | 110,341 (126) | 88,801 (437) | 253,161 (345) | 452,303 |
| SWB | 52,886 (44) | 73,333 (282) | 88,747 (94) | 214,966 |
| TMS | 93,392 (94) | 77,875 (386) | 264,939 (349) | 436,206 |
| UUT | 98,937 (85) | 86,254 (342) | 200,482 (315) | 385,673 |
| VWP | 811 (2) | 1,252 (6) | 597 (1) | 2,660 |
| WSX | 49,857 (66) | 81,410 (317) | 47,734 (143) | 179,001 |
| YKS | 86974 (55) | 88,526 (349) | 214,419 (185) | 388,919 |
| Total | 3,608,411 |
