Numbers in brackets reflect the number of active works, reservoirs or zones operated by that company in the region in 2025. Some companies are permitted to carry out some tests on samples taken from supply points, rather than from consumers’ taps

CompanyWater treatment worksService reservoirsConsumer tapsNumber of tests per company
AFW67,120 (91)32,183 (160)90,660 (92)189,963
ALB963 (3)963
ANH132,163 (129)76,153 (311)176,220 (293)384,536
AWI0 (0)0 (0)1,698 (19)1,698
BRL17,964 (13)37,587 (151)34,476 (40)90,027
CAM14,714 (18)5,749 (30)9,201 (27)29,664
ESP10,661 (37)10,661
ICW17,537 (127)17,537
IWN38,221 (214)38,221
LNW19,509 (99)19,509
MTX239 (1)239
MUA1,132 (12)1,132
NES59,130 (53)70,611 (304)136,461 (168)266,202
PRT20,204 (16)8,136 (32)20,530 (15)48,870
SES12,582 (7)7,088 (34)20,072 (29)39,742
SEW73,433 (83)55,078 (226)80,069 (91)208,580
SRN75,616 (84)56,867 (232)92,724 (159)225,207
SST21,117 (20)6,290 (30)38,485 (49)65,892
SVT110,341 (126)88,801 (437)253,161 (345)452,303
SWB52,886 (44)73,333 (282)88,747 (94)214,966
TMS93,392 (94)77,875 (386)264,939 (349)436,206
UUT98,937 (85)86,254 (342)200,482 (315)385,673
VWP811 (2)1,252 (6)597 (1)2,660
WSX49,857 (66)81,410 (317)47,734 (143)179,001
YKS86974 (55)88,526 (349)214,419 (185)388,919
Total3,608,411
Table 21 – Number of compliance tests carried out by water companies in 2025